Results 2022
Name | Time and Place | Judge | Results |
Izzy Team Vardar Jovanely | 30.04.2022 K.N.O.C. 2022 Crvenka | VV | |
Dingo Team Vardar Jovanely | 30.04.2022 K.N.O.C. 2022 Crvenka | Marck Veber | SG |
Zana Team Vardar & Jovanely | 30.04.2022 K.N.O.C. 2022 Crvenka | Marco Osman | V5 |
Zana Team Vardar & Jovanely | 08.05.2022 NDS Sveti Nikole | CAC , BOB , BOG 1 , BIS 2 | |
NDS Zana Team Vardar & Jovanely | 22.05.2022 Marshal Cup Skopje | CAC,BOB,BOG1 and BIS 1 | |
IDS Zana Team Vardar & Jovanely | 22.05.2022 Marshal Cup Skopje | CAC, CACIB,BOB, BOG1,BIS3 | |
Isko Team Vardar & Jovanely | 11.06.2022 IDS Kavadarci – Izvorska Winner | VP1 , Puppy BOB | |
Zana Team Vardar & Jovanely | 11.06.2022 IDS Kavadarci – Izvorska Winner | CAC , CACIB , BOG , BIS 1 , Supreme BIS |
Results 2021
Name | Time and Place | Judge | Results |
Jesica Vardar Wolf | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | Libenzaut |
Dixy Var Dar Wolfhouse Jovanely | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | Libenzaut |
Tinna Team Vardar & Jovanely | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | KKL |
Zana Team vardar & Jovanely | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | KKL |
Zahra Team vardar & Jovanely | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | KKL |
Vendy Team vardar & Jovanely | 12.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | KKL |
Fannie Team Vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | VV1 |
Kampus Var Dar V Schwarzaugen | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | SG2 |
Zana Team Vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | SG2 |
Zahra Team vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | SG3 |
Kaja Var Dar V Schwarzaugen | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | SG5 |
Vendy Team vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | SG |
Tina Team vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | V1 |
Jesica Vardar Wolf | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | V4 |
Wanda Nara Team Vardar & Jovanely | 13.09.2021 – Chalkida Hellenic GSD club Lg-05 | Diter Oiser (SV) | V6 |
Results 2020
Name | Time and Place | Judge | Results |
Bella Wolfhouse Jovanely | 22.02.2020 Chalkida Hellenic GSD club Lg-05 | Ulrich Haussmann (SV) | KKL |
Herta Vardar Wolf | 22.02.2020 Chalkida Hellenic GSD club Lg-05 | Ulrich Haussmann (SV) | KKL |
Cuba Vardar Wolf | 22.02.2020 Chalkida Hellenic GSD club Lg-05 | Ulrich Haussmann (SV) | KKL for Life Libenzaut |
Chripy Wolfhause Jovanely | 22.02.2020 Chalkida Hellenic GSD club Lg-05 | Ulrich Haussmann (SV) | KKL for Life Libenzaut |
Gordon Pelagonian Vardar Wolf | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | VV1 |
Noxima Vom Fichenschalg | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | VV1 |
Wanda Nara Team Vardar & Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | VV2 |
Ulma Tema Vardar & Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | VV3 |
Gamba Vom Team RossoFurioso | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | class 9 – 12VV1 |
Hana Team Vardar & Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | SG 1 |
Tina Team Vardar & Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | SG 2 |
Ritta Vardar Wolf Hause Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | SG 1 |
Bella WolfHause Jovanely | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | V2 |
Cuba Vardar Wolf | 23.02.2020 Chalkida Hellenic GSD club Lg- | Ulrich Haussmann (SV) | V3 |
Kampus Var- Dar Vom Schwarzaugen | 11.10.2020 Skopje | Kiril Mijovski | VV1 |
Zana Team Vardar & Jovanely | 11.10.2020 Skopje | Kiril Mijovski | VV1 |
Zahra Team Vardar & Jovanely | 11.10.2020 Skopje | Kiril Mijovski | VV2 |
Tinna Vardar & Jovanely | 11.10.2020 Skopje | Kiril Mijovski | V |
Results 2019
Name | Time and Place | Judge | Results |
Ritta Vardar Wolf House Jovanely | 10.03.2019 Avlona Greece | Uwe Sprenger | VV2 |
Roma Vardar Wolf Hause Jovanely | 10.03.2019 Avlona Greece | Uwe Sprenger | VV1 |
Paco Vardar Wolf Hause Jovanely | 10.03.2019 Avlona Greece | Uwe Sprenger | SG3 |
Hanna Vardar Wolf Hause Jovanely | BALCANICA 2019 – 24.03.2019 | VP3 | |
Roma Vardar Wolf Hause Jovanelu | BALCANICA 2019 – 24.03.2019 | VP1 (long coat) | |
Ritta Vardar Wolf Hause Jovanelu | BALCANICA 2019 – 24.03.2019 | VP6 | |
Ritta Vardar Wolf House Jovanely | 07.04.2019 THERMAIKOS OLYMPIC TROPHY | Erich Bösl (SV) | VV2 |
Roma Vardar Wolf Hause Jovanely | 07.04.2019 THERMAIKOS OLYMPIC TROPHY | Erich Bösl (SV) | VV1 |
Paco Vardar Wolf Hause Jovanely | 07.04.2019 THERMAIKOS OLYMPIC TROPHY | Erich Bösl (SV) | SG2 |
Tina Team Vardar & Jovanely | IDS Prilep 13.04.2019 | VP1 , Best In Show Baby I | |
Hanna Vardar Wolf Hause Jovanely | IDS Prilep 13.04.2019 | VP1 | |
Cuba Vardar Wolf | IDS Prilep 13.04.2019 | CAC | |
Flick Vardar Wolf | IDS Prilep 13.04.2019 | Best in Show Veteran | |
Hachi Team Vardar & Jovanely | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | VV1 |
Schwarz Spirit Team Vardar & Jovanely | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | VV1 |
Harmony Team Vardar & Jovanely | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | VV2 |
Ritta Vardar Wolf Hause Jovanely | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | VV1 |
Paco Vardar Wolf Hause Jovanely | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | SG1 |
Jersy Vardar Wolf | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | SG1 |
Jesica Varadr Wolf | Speciality Show 14.04.2019 Chalkida Grecce | Ulrich Haussmann (SV) | V2 |
Flick Vardar Wolf | NDS Svrljig 21.04.2019 | Nenad Devic | Best iN Show Veteran |
ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ & KORUNG / | NDS Svrljig 21.04.2019 | ||
GSD Special Dog Show & Korung | |||
Tina Team Vardar & Jovanely ( Lucka Vom Buchenwald & Chryspy Wolfhause Jovanely ) 3 – 6 class | 19.05.2019 – Greek Siger 2019 | Robert Land & Albert Woerner | VV1 |
Hana Team Vardar & Jovanely ( Willy Vom Kuckucksland & Misty Vardar Wolf ) 6-9 class | 19.05.2019 – Greek Siger 2019 | Robert Land & Albert Woerner | VV1 |
Roma Vardar Wolf Hause Jovanely ( Dongoi Di Casa Mary & Chryspy Wolfhause Jovanely ) LONGCOAT 9-12 class | 19.05.2019 – Greek Siger 2019 | Robert Land & Albert Woerner | VV1 |
Paco Vardar Wolf Hause Jovanely Willy Vom Kuckucksland & Sparta Vardar Wolf ) 12-18 class | 19.05.2019 – Greek Siger 2019 | Robert Land & Albert Woerner | SG2 |
Paco Vardar Wolf Hause Jovanely | IDS Katerini 1 .06.2019 | JCAC , JBOB , BOB , BOG 1 | |
Flick Vardar Wolf | IDS Katerini 1 .06.2019 | Best in Show Veteran | |
Paco Vardar Wolf Hause Jovanely | IDS Katerini 02.06.2019 | JCAC , JBOB , BOB , BOG II | |
Flick Vardar Wolf | IDS Katerini 02.06.2019 | Best in Show Veteran III |
Results 2018
Name | Time and Place | Judge | Results |
---|---|---|---|
Dixy Vardar Wolf House Jovanely | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | VP 4 |
Donny Vardar Wolf House Jovanely | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | VP 1 |
Iriss Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | SG 4 |
Herta Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | SG5 |
Ibiza Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | SG 6 |
Ibiza Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | SG 6 |
Chrispy Wolf Hosue Jovanely | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | SG1 |
Cuba Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | V 5 |
Cartoon Vardar Wolf House Jovanely | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | pass KKL |
Chrispy Wolf Hosue Jovanely | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | pass KKL |
Cuba Vardar Wolf | 25. 02.2018 Orichomenos Greece | Andreas Rudolph | pass KKL |
Dixy Vardar Wolf House Jovanely | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | VP 1 |
Jesica Vadar Wolf | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | VP 3 |
Janka Vardar Wolf | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | VP5 |
Donny Vardar Wolf Hoiuse Jovanely | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | VP 1 |
Chrispsy Wolf Hosue Joavanely | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | SG 4 |
Cartoon Vardar Wolf Hosue Jovanely | 05.03.2018 Balkanika Skopje | Frank Goldust & Wolfgang Tauber | SG 2 |
Jesica Vardar Wolf | IDS Prilep | Istvan Ordzik | JCAC , JBOB , JBIS III |
Donny Vardar Wolf Hosue Jovanely | IDS Prilep | Istvan Ordzik | JCAC , JBOB , BOB |
Dixy Vardar Wolf Hosue Jovanely | 29.04.2018 Greek Siger Show | Thomas Taubert & Bernd Weber | VP 4 |
Jesica Vardar Wolf | 29.04.2018 Greek Siger Show | Thomas Taubert & Bernd Weber | VP 5 |
Jersy Vardar Wolf | 29.04.2018 Greek Siger Show | Thomas Taubert & Bernd Weber | VP 6 |
Donny Vardar Wolf Hosue Jovanely | 29.04.2018 Greek Siger Show | Thomas Taubert & Bernd Weber | VP 2 |
Cartoon Vardar Wolf House Jovanely | 29.04.2018 Greek Siger Show | Thomas Taubert & Bernd Weber | SG 3 |
Gary Vardar Wolf Hosue Jovanely | 12.05.2018 IDS Gevgelija | Mile Aleskovski | VP1 , Puppie BOB |
Colt Vardar Wolf | 12.05.2018 IDS Gevgelija | Mile Aleskovski | CAC , RCACIB |
Cartoon Vardar Wolf Hosue Jovanely | 12.05.2018 IDS Gevgelija | Mile Aleskovski | CAC , CACIB , BOB , BIS IV |
Inter Vardar Wolf | 13.05.2018 IDS Gevgelija | Zoran Najdovski | CAC , RCACIB |
Jersy Vardar Wolf | 13.05.2018 IDS Gevgelija | Zoran Najdovski | JCAC , JBOB |
Jesica Vardar Wolf | 03.06.2018 Maldenovac | Bernd Weber | VP 4 |
Donny Vardar Wolf Hosue Jovanely | 03.06.2018 Maldenovac | Bernd Weber | VP2 |
Cartoon Vardar Wolf Hosue Jovanely | 03.06.2018 Maldenovac | Bernd Weber | SG 3 |
Casch Vardar Wolf | 17.06.2018 – Skopje CUP 2018 | Franz-Peter Knaul | pass KKL |
Jesica Vardar Wolf | 17.06.2018 – Skopje CUP 2018 | Franz-Peter Knaul | SG 4 |
Roma Vardar Wolf Hause Jovanely | December 2018 Marathon Greece | Albrecht Woerner | VV1 |
Ritta Vardar Wolf Hause Jovanely | December 2018 Marathon Greece | Albrecht Woerner | VV1 |
Rish Vardar Wolf Hause Jovanely | December 2018 Marathon Greece | Albrecht Woerner | VV1 |
PAco Vardar Wolf Hause Jovanely | December 2018 Marathon Greece | Albrecht Woerner | VV3 |
Jesica Vardar Wolf | December 2018 Marathon Greece | Albrecht Woerner | SG2 |
Sparta Vardar Wolf | December 2018 Marathon Greece | Albrecht Woerner | Libenzaut |
Misty Vardar Wolf | December 2018 Marathon Greece | Albrecht Woerner | Libenzaut |
Paco Vardar Wolf Hause Jovanely | 30.09.2018 Skopje | Zuchart Helmut Bush | VV3 VV3 |
Roma Vardar Wolf Hause Jovanely | 30.09.2018 Skopje | Zuchart Helmut Bush | VV1 VV1 |
Jersica Vardar Wolf | 30.09.2018 Skopje | Zuchart Helmut Bush | SG 5 |
Dee Vardar- Wolf Hause Jovanely | 30.09.2018 Skopje | Zuchart Helmut Bush | SG4 |
Janosch Vardar Wolf | 30.09.2018 Skopje | Zuchart Helmut Bush | SG |
Roma Vardar Wolf Hause Jovanely | 22.09.2018 Radovish | VV1 | |
Jersy Vardar Wolf | 22.09.2018 Radovish | JCAC | |
Java Vardar Wolf | 22.09.2018 Radovish | CAC | |
BOB BOG Janosch Vardar Wolf | 22.09.2018 Radovish | CAC | |
Paco Vardar Wolf Hause Jovanely | 23.09.2018 Radovish | VV1 | |
Java Vardar Wolf | 23.09.2018 Radovish | CAC | |
Janosch Vardar Wolf | 23.09.2018 Radovish | RCAC | |
Dee Vardar Wolf Hause Jovanely | 23.09.2018 Radovish | CAC BOB BOG |
Results 2017
Name | Time and Place | Judge | Results |
---|---|---|---|
Hulk Vardar Wolf | NDS Radovis 29.10.2017 | Miloslav Misa Babic | JCAC , JBOB , BOB , BOG2 |
Cartoon Vardar Wolfhause Jovanely | NDS Radovis 29.10.2017 | Miloslav Misa Babic | JCAC , JBOB , BOB , BOG1 , JBIS1 , BIS1 |
Cartoon Vardar Wolfhause Jovanely | Mak Siger 01.10.2017 | Karl-Heinz Gladbach | SG1 |
Maxie Vardar Wolf | Katerini IDS 05.09.2017 | Stefan Popov | CAC ,BOB |
Cartoon-Vardar Wolfhause Jovanely | Greek Singer 04.06.2017 | Ulrich Hausmann | SG2 |
Cuba Vardar Wolf | Greek Singer 04.06.2017 | Ulrich Hausmann | SG4 |
Schiwa Vardar Wolf | Greek Singer 04.06.2017 | Ulrich Hausmann | V1 |
Casch Vardar Wolf | IDS Tehssaloniki 20.05.2017 | Navaro Carmen | JCAC , JBOB , BOS |
Sparta Vardar Wolf | IDS Tehssaloniki 20.05.2017 | Navaro Carmen | CAC , CACIB , BOB , BOG III |
Ice Man Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | VV1 |
Inter Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | VV |
Iriss Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | VV |
Cartoon Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | VV1 |
Casch Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | SG4 |
Sparta Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | V |
Schiwa Vardar Wolf | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | V |
Schiwa Pass Libenzaiut | GSD Show 01/02.04.2017 | Leskovac – Norbert Scharschmidt | KKL |
Inter Vardar Wolf | GSD Show Avlona 26.03.2017 | Christof Ludwig | VV3 – class 3-6 |
Hector Vardar Wolf | GSD Show Avlona 26.03.2017 | Christof Ludwig | VV1 Class 3-6 long coat |
Cash Vardar Wolf | GSD Show Avlona 26.03.2017 | Christof Ludwig | SG1 – Class 12- 18 |
Chicco Vardar Wolf | GSD Show Avlona 26.03.2017 | Christof Ludwig | SG1 – Class 12- 18 |
Schiwa Vardar Wolf | GSD Show Avlona 26.03.2017 | Christof Ludwig | V working class |
Cartoon Vardar Wolfhouse Jovanelu | GSD Show Avlona 26.03.2017 | Christof Ludwig | VV2 – class 9-12 |
Adda Wolf House Jovanely | GSD Show Avlona 26.03.2017 | Christof Ludwig | SG1 Long Coat 12-18 |
Hugo Boss Vardar Wolf | Balkanica 11.03.2017 | Marco Osman & Luciano Musolino | VV3 |
Inter Vardar Wolf | Balkanica 11.03.2017 | Marco Osman & Luciano Musolino | VV4 |
Ice Man Vardar Wolf | Balkanica 11.03.2017 | Marco Osman & Luciano Musolino | VV1 |
Maxie Vardar Wolf – KKL | Balkanica 11.03.2017 | Marco Osman & Luciano Musolino | V4 |
Inter Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | VV2 |
Iriss Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | VV4 |
Hector Vardar Wolf- long Coat | GSD Avlona 25/26.02.2017 | Diter Oiser | VV2- Dimitris Rinis |
El – Rico Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | SG3 – class 9-12- Dimitris Rinis |
Cash Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | class 12-18 |
Dias Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | SG2 – class 12-18 – Palatos Panagiotis |
Chicco Vadar Wolf- SG1 – Long Coat | GSD Avlona 25/26.02.2017 | Diter Oiser | class 12-18 |
Schiwa Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | V2 – workibg class |
Sparta Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | V3 – working class |
Donna Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | V4 – working class |
Cartoon-Vardar Wolf Hause Jovanely | GSD Avlona 25/26.02.2017 | Diter Oiser | VV1 – class 6-9 |
Bella Wolf Hause Jovanely | GSD Avlona 25/26.02.2017 | Diter Oiser | SG1 – class 9-12 |
Adda Wolf Hause Jovanely | GSD Avlona 25/26.02.2017 | Diter Oiser | SG1 – class 12-18 |
Viena Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | pass KKL – Wolf House Jovanely |
Donna Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | pass KKL |
Norrah Vardar Wolf | GSD Avlona 25/26.02.2017 | Diter Oiser | pass KKL |
Casch Vardar Wolf | IDS Thessaloniki 05.02.2017 | Salijevic Zorica | JCAC , JBOB , BOB |
Maxie Vardar Wolf | IDS Thessaloniki 05.02.2017 | Salijevic Zorica | CAC , CACIB , BOS |
Hulk Vardar Wolf -JCAC , JBOB , BOB , BOG2 | NDS Radovis 29.10.2017 | Miloslav Misa babic | JCAC , JBOB , BOB , BOG2 |
Cartoon Vardar Wolfhause Jovanely | NDS Radovis 29.10.2017 | Miloslav Misa babic | JCAC , JBOB , BOB , BOG1 , JBIS1 , BIS1 |
Results 2016
Name | Time and Place | Judge | Results |
---|---|---|---|
Schiva Vardar Wolf | 11-06-2016 IDS Thessaloniki | Oleg Vasilev | CAC,CACIB,BOB,BOG3 |
Chery Vardar Wolf | 29-05-2016 NDS Radovis | Mirsad Sabanovic | BabbyBOB, VV-1 |
Maxie Vardar Wolf | 29-05-2016 NDS Radovis | Mirsad Sabanovic | CAC,BOB,BOG-1 |
Sparta Vardar Wolf | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | PASS KKL |
Sparta Vardar Wolf | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | GHKL-H V |
Schiva Vardar Wolf | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | GHKL-H V |
Cash Vardar Wolf | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | VV-1 |
Adda V.H. Jovanely | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | VV-1 |
Django Vardar Wolf | 14,15-05-2016 HELENIC SIEGER SHOW | Hans Peter Riker | VV-1 LongCoat |
Misty Vardar Wolf | 17-04-2016 GSD Show Thessaloniki | Gunter Schwedes | JHKL-H SG-3 |
Zara Vardar Wolf | 17-04-2016 IDS Gevgelija | Stoinov Radoslav | Babby BOB, VV-1 |
Vox Vardar Wolf | 17-04-2016 IDS Gevgelija | Stoinov Radoslav | CAC,CACIB,BOB,BOG3 |
Valter Vardar Wolf | 17-04-2016 IDS Gevgelija | Stoinov Radoslav | RCAC |
Misty Vardar Wolf | 16-04-2016 IDS Gevgelija | Antoan Hlebarov | CAC,CACIB,BOB,BOG3 |
Vox Vardar Wolf | 16-04-2016 IDS Gevgelija | Antoan Hlebarov | CAC,CACIB,BOS |
Donna Vardar Wolf | 02-04-2016 GSD Show Nis | Rainer Mast | GHKL-H V3 |
Misty Vardar Wolf | 02-04-2016 GSD Show Nis | Rainer Mast | JHKL-H SG-2 |
Misty Vardar Wolf | 14-02-2016 Hundesport Avlona | Helmut Koening | JHKL-H SG-3 |
Zaza-Dunja Vardar Wolf | 13-02-2016 NDS Skopje | Slobodan Milosevski | BabbyBOB,VV-1 |
Results 2015
Name | Time and Place | Judge | Results |
---|---|---|---|
Schiva Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | PASS KKL |
Schiva Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | GHKL-H V2 |
Sparta Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 4 |
Misty Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 5 |
Tea Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 6 |
Viena Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 7 |
Flick & Schiva | 17.05.2015 IDS Radovis | Dusan Paunovic | Best Brace -1 |
Flick, Schiva & Viena | 17.05.2015 IDS Radovis | Dusan Paunovic | Best group -2 |
Schiwa Vardar Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | CAC,BOB,BOG,BIS-3 |
Flick Vardar Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | CAC |
Misty Varda Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | Babby BOB, Bab BIS-3 |
Viena Vardar wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | JCAC, JBOB, JBIS-3 |
Vox Vardar Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | CAC |
Vhiskey Vardar Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | CAC, JBOB |
Indi-Rex Vardar Wolf | 17.05.2015 IDS Radovis | Dusan Paunovic | CAC, BOB, BOG-3 |
Donna Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | GHKL-H V 1 |
Misty Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | VV 2 |
Vanta Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | VV 1 |
Whieskey Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | VV 1 |
Shiwa Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | JHKL-H SG 5 |
Vienna Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | VV 4 |
Vox Vardar Wolf | 17.05.2015 HELLENIC G.S. Sieger | Karl Heinz Zygadto | VV 4 |
Schiwa Vardar Wolf | 29.03.2015 CACIB Prilep | Darko Drobnjak | JCAC;JBOB;BOB;BOG |
Flick Vardar Wolf | 29.03.2015 CACIB Prilep | Darko Drobnjak | CAC; RCACIB |
Misty Vardar-Wolf | 29.03.2015 CACIB Prilep | Darko Drobnjak | VV 1; BIS Pappy |
Donna Vardar Wolf | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | GHKL-H V 2 |
Laura Von ACS Hause | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | GHKL-H V 3 |
Maxie Vardar Wolf | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | GHKL-H V 4 |
Schiwa Vardar Wolf | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | JHKL-H SG 2 |
Misty Vardar-Wolf | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | VV 1 |
Megan Vardar-Wolf | 24.03.2014 ΕΚΘΕΣΗ ΜΟΡΦΟΛΟΓΙΑΣ | Richard Brauch | VV 2 |
Schiwa Vardar Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | SG 1 |
Vanta Vardar Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | VP 1 |
Vox Vardar Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | VP 3 |
Megan Vardar-Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | VP 1 |
Maxie Vardar Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | AD |
Norrah Vardar Wolf | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | pass KKL; AD |
Laura Von ACS Hause | 16.02.2015 Hundesportclub – Avlona | REINHARDT MEYER | SG3; AD |
Results 2014
Name | Time and Place | Judge | Results |
---|---|---|---|
Schiva Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | PASS KKL |
Schiva Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | GHKL-H V2 |
Sparta Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 4 |
Misty Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 5 |
Tea Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 6 |
Viena Vardar Wolf | 26,27-09-2015 Mak Sieger | Peter Arth | JHKL-H SG 7 |
Flick & Schiva | 17.05.2015 IDS Radovis | Dusan Paunovic | Best Brace -1 |
Flick, Schiva & Viena | 17.05.2015 IDS Radovis | Dusan Paunovic | Best group -2 |
